NO | UYRUK | POZ | YAŞ | MAÇ | GOL | ASSASSİST | SARSARI | KIRKIRMIZI | |
---|---|---|---|---|---|---|---|---|---|
1 | Letonya | K | 40 | 0 | 0 | 0 | 0 | 0 | |
Sergejs Vilkovs | 13 | Letonya | K | 23 | 0 | 0 | 0 | 0 | 0 |
16 | Letonya | K | 36 | 0 | 0 | 0 | 0 | 0 | |
40 | Kamerun | K | 30 | 8 | 0 | 0 | 0 | 0 | |
Frenks Orols | 91 | Letonya | K | 25 | 0 | 0 | 0 | 0 | 0 |
Niks Sliede | 5 | Letonya | D | 21 | 0 | 0 | 0 | 0 | 0 |
11 | Letonya | D | 32 | 8 | 1 | 0 | 1 | 0 | |
21 | Letonya | D | 32 | 6 | 0 | 0 | 0 | 0 | |
23 | Arnavutluk | D | 31 | 8 | 0 | 0 | 1 | 0 | |
25 | Çek Cumhuriyeti | D | 34 | 2 | 0 | 0 | 0 | 0 | |
43 | Slovenya | D | 28 | 7 | 1 | 0 | 0 | 0 | |
Maksym Derkach | 69 | Ukrayna | D | 20 | 0 | 0 | 0 | 0 | 0 |
Lukass Gandzs | Letonya | O | 21 | 0 | 0 | 0 | 0 | 0 | |
6 | Gambiya | O | 26 | 0 | 0 | 0 | 0 | 0 | |
10 | Letonya | O | 30 | 8 | 1 | 1 | 2 | 0 | |
Dmitrijs Zelenkovs | 18 | Letonya | O | 25 | 8 | 0 | 0 | 0 | 0 |
Victor Hugo da Silva Costa | 19 | Brezilya | O | 21 | 0 | 0 | 0 | 0 | 0 |
26 | Sırbistan | O | 33 | 8 | 0 | 1 | 3 | 0 | |
Rendijs Sibass | 27 | Letonya | O | 28 | 0 | 0 | 0 | 0 | 0 |
Haruna Njie | 30 | Gambiya | O | 20 | 7 | 0 | 0 | 0 | 0 |
Yukiyoshi Karashima | 41 | Japan | O | 28 | 0 | 0 | 0 | 0 | 0 |
49 | Letonya | O | 28 | 1 | 0 | 0 | 0 | 0 | |
Modou Saidy | 66 | Gambiya | O | 20 | 0 | 0 | 0 | 0 | 0 |
Jevgenijs Minins | 97 | Letonya | O | 23 | 0 | 0 | 0 | 0 | 0 |
99 | Letonya | O | 21 | 0 | 0 | 0 | 0 | 0 | |
Victor Osuagwu | 3 | Nijerya | F | 22 | 3 | 0 | 0 | 0 | 0 |
7 |
| F | 22 | 0 | 0 | 0 | 0 | 0 | |
Lasha Odisharia | 8 | Gürcistan | F | 23 | 8 | 1 | 0 | 1 | 0 |
Rostand Ndjiki | 15 | Kamerun | F | 21 | 4 | 0 | 0 | 0 | 0 |
17 |
| F | 29 | 8 | 0 | 0 | 0 | 0 | |
22 | Sırbistan | F | 32 | 4 | 0 | 0 | 0 | 0 | |
Mikaze Nagasawa | 24 | Japan | F | 20 | 0 | 0 | 0 | 0 | 0 |
Artjoms Juhnevics | 33 | Letonya | F | 19 | 0 | 0 | 0 | 0 | 0 |
Mor Talla | 70 | Senegal | F | 26 | 0 | 0 | 0 | 0 | 0 |
77 | Martinik | F | 28 | 0 | 0 | 0 | 0 | 0 | |
Faycal Konate | 87 | Burkina Faso | F | 19 | 0 | 0 | 0 | 0 | 0 |
Ruslans Deruzinskis | 92 | Letonya | F | 21 | 0 | 0 | 0 | 0 | 0 |
Mamadou Sylla | 99 |
| F | 20 | 0 | 0 | 0 | 0 | 0 |